LATIN AMERICA
US private equity, corporate M&A, and institutional capital flowing into Latin America's fastest-growing economies — Brazil, Mexico, Colombia, and Chile — driven by nearshoring, critical minerals, and consumer market expansion.
UNDER DEVELOPMENT.
WLA is actively building the US → LATIN AMERICA corridor. All positions — Corridor Leader and all six exclusive practice partner positions on both sides — are open for 2026 founding designation.
Founding status on a corridor under development carries a permanent institutional advantage. The corridor is being built now. The founding moment is now.
EXPRESS INTEREST IN THIS CORRIDOR →BOTH SIDES.
SIMULTANEOUSLY.
WLA builds its corridors deliberately — both sides at once. The US → LATIN AMERICA corridor is being built with exclusive practice partners sought simultaneously on both the origination and destination sides.
WLA US partner firms managing US-originated M&A into Latin America, US PE fund Latin America investments, CFIUS on inbound LatAm investment, and full US law execution on US-LatAm transactions.
WLA Latin America partner firms across Brazil, Mexico, Colombia, Chile, Peru, and Argentina managing destination-side execution — local law M&A, CADE and COFECE merger filings, regulatory approvals, and on-the-ground legal support.
THIS CORRIDOR.
This corridor is under development. Submit an enquiry below — whether you are a law firm seeking a corridor designation, or a client with a matter on this corridor. WLA responds within 48 hours.
Tell us your firm and jurisdiction, or describe your client matter. We respond within 48 hours.
WLA Central Command reviews your enquiry and identifies the right response — corridor designation conversation or specialist referral.
Written response within 48 hours with clear next steps.
Founding designations confirmed. Corridor goes live. Your firm named as the institutional anchor.
WLA Central Command · Response within 48H
SPECIALISTS ON
BOTH SIDES.
DIRECT ACCESS.
Each firm holds one exclusive practice on this corridor. Reachable directly — no desk required.
No firms designated yet for this corridor.
Exclusive practice positions are open for firms interested in holding a designation on this corridor.
Apply for a designation →DEMAND IS CONCENTRATED.
| SECTOR | DEAL TYPE / DRIVER | DETAIL | DEMAND |
|---|---|---|---|
| Private Equity M&A | US PE → LatAm Assets | US private equity carving out Latin American operations and acquiring LatAm businesses. Multi-jurisdiction execution across Brazil, Mexico, and Colombia simultaneously. | ↑ HIGH DEMAND |
| Nearshoring & Manufacturing | US Companies → Mexico Manufacturing | US companies establishing Mexico manufacturing driven by nearshoring. COFECE compliance and Mexican labour law. | ↑ HIGH DEMAND |
| Critical Minerals | US Capital → LatAm Resources | US capital into Chilean lithium, Brazilian pre-salt, and Peruvian copper. Mining law and regulatory compliance across LatAm. | Active |
| Technology M&A | US Tech → LatAm Scale-ups | US technology companies acquiring Latin American scale-ups. CADE review increasingly relevant on technology acquisitions. | Active |
| Infrastructure | US Funds → LatAm Infrastructure | US infrastructure funds into Latin American concessions — Colombian roads, Brazilian energy, Chilean water. Concession law compliance. | Growing |
BOTH SIDES.
AVAILABLE NOW.
| PRACTICE | US SIDE — WLA FRAMEWORK | LATIN AMERICA SIDE — WLA FRAMEWORK |
|---|---|---|
| Corporate, M&A & Finance | US law M&A execution. Outbound investment compliance. Cross-border deal structuring and due diligence on LATIN AMERICA-bound transactions. | LATIN AMERICA law M&A execution. Inbound investment compliance. Regulatory approvals and local deal documentation. |
| Disputes & Arbitration | International arbitration — ICC, SIAC, or relevant seat — for US-LATIN AMERICA disputes. US court litigation strategy. | Local arbitration and court proceedings in LATIN AMERICA. Enforcement of US arbitral awards and judgments. |
| Tax | US-LATIN AMERICA tax treaty planning. Outbound investment tax structure. Transfer pricing documentation under US rules. | LATIN AMERICA tax compliance on inbound investment. Withholding tax on repatriations. Local transfer pricing documentation. |
| Intellectual Property | US IP registration and protection for LATIN AMERICA market entry. IP due diligence on LATIN AMERICA acquisitions. | LATIN AMERICA trademark and patent registration. IP enforcement strategy. Cross-border IP licensing compliance. |
| Immigration | US work permit and visa strategy for LATIN AMERICA-deployed executives and professionals. | LATIN AMERICA work permit and business visa strategy for US nationals. Residency and long-term stay compliance. |
| Employment & Labour | US employment law compliance for companies with LATIN AMERICA operations. Cross-border HR and mobility frameworks. | LATIN AMERICA employment law compliance on US-owned operations. Workforce management and post-acquisition HR harmonisation. |
THIS CORRIDOR RIGHT NOW.
| JURISDICTION / AREA | SIGNAL | INDEX |
|---|---|---|
| US / MEXICO NEARSHORING / TRADE | Nearshoring Surge — Mexico Legal Demand — US companies relocating supply chains to Mexico at record pace. Industrial real estate, labour law, and environmental permitting demand at historic highs. | HIGH |
| BRAZIL COMPETITION / M&A | CADE Technology Thresholds Active — Brazilian competition authority actively reviewing technology acquisitions under new deal value thresholds. US tech acquisitions triggering mandatory notification. | Active |
| CHILE MINING / LITHIUM | Chile Lithium Strategy — Investment Framework — Chilean lithium nationalisation framework creating new investment structures. US battery manufacturers navigating new participation requirements. | Active |
POSITIONS
AVAILABLE NOW.
All positions carry 2026 Founding status — permanent and non-retroactive. Express interest now.
All positions carry 2026 Founding status — permanent, non-retroactive. USD 995 per exclusive practice · USD 2,995 for Corridor Leader. Express interest →
US → LATIN AMERICA CORRIDOR.